FEE VERSION
Amazon FBA Fee Schedule, version 2026-04-fuel
Effective: 2026-04-17to presentCurrent
What changed in this version
Fuel surcharge added
Amazon added a 3.5% fuel surcharge to fulfillment fees effective April 17, 2026. The surcharge applies ONLY to the fulfillment-fee line item — NOT to placement fees, referral fees, storage fees, or defect fees. CrateFit applies this as a composable multiplier so historical shipments stay reproducible against their original fee version.
Full fee schedule
Placement fees
| Size tier | Split strategy | Weight band (g) | Fee |
|---|---|---|---|
| small_std | minimal | —–— (—) | $0.26 |
| small_std | partial | —–— (—) | $0.17 |
| large_std | minimal | 0–341 (0.8 lb) | $0.29 |
| large_std | minimal | 341–680 (1.5 lb) | $0.34 |
| large_std | minimal | 680–1361 (3.0 lb) | $0.41 |
| large_std | minimal | 1361–9073 (20.0 lb) | $0.55 |
| large_std | partial | 1361–9073 (20.0 lb) | $0.36 |
| large_bulky | minimal | —–— (—) | $4.08 |
| small_oversize | minimal | —–— (—) | $8.75 |
| medium_oversize | minimal | —–— (—) | $15.75 |
| large_std | partial | 0–341 (0.8 lb) | $0.19 |
| large_std | partial | 341–680 (1.5 lb) | $0.22 |
| large_std | partial | 680–1361 (3.0 lb) | $0.26 |
Fulfillment tiers
| Size tier | Length max (mm) | Width max (mm) | Height max (mm) | Weight max (g) |
|---|---|---|---|---|
| small_std | 381 | 305 | 19 | 454 (1.0 lb) |
| large_std | 457 | 356 | 203 | 9072 (20.0 lb) |
| large_bulky | 1499 | 838 | 838 | 18000 (39.7 lb) |
| small_oversize | 1524 | — | — | 27215 (60.0 lb) |
| medium_oversize | 2743 | — | — | 68038 (150.0 lb) |
| large_oversize | 4191 | — | — | 68038 (150.0 lb) |
| special_oversize | — | — | — | — (—) |
Fuel surcharge
Fuel surcharge: 3.5% applied to fulfillment fees only.
Changes vs. prior version
This is the earliest version we track. No diff available.